Dimensions
PT-HG06 - 72"L x 66-1/4"W x 32-1/4"H
PT-HG08 - 96"L x 66-1/4"W x 32-1/4"H
PT-HG12 - 144"L x 66-1/4"W x 32-1/4"H
PT-HG15 - 180"L x 66-1/4"W x 32-1/4"H
PT-HG08HC - 96"L x 66-1/4"W x 32-1/4"H
PT-HG10HC - 120"L x 66-1/4"W x 32-1/4"H
PT-HG12HC - 144"L x 66-1/4"W x 32-1/4"H
PT-HG09HC - 108"L x 66-1/4"W x 32-1/4"H
Leg: 2-3/8" O.D. tubing (13 ga.)
Brace: 1-1/4" O.D. tubing (14 ga.)
Maximum Corrosion Resistance
Wheelchair and Mobility Device access rectangular outdoor tables conform to current ADA specifications/requirements.